If you're not familiar with FightMetric.com, it's a nifty system that breaks down MMA fights using statistics. FightMetric has released their data for two fights from last night's "WEC 50: Cruz vs. Benavidez."
Leger: Total Strikes (TS), Significant Strikes (SS), Takedowns/ Attempts (TD/ATT), Fight Metric Effectiveness (EFF), Ten-Point Must System (Score)
First up, the fight of the night bout between Scotty Jorgensen (SJ) and Brad Pickett (BP):
Pickett was also credited for a guillotine attempt in Round 1. That 10-10 score shows just how close that first round (which we scored 10-9 Jorgensen by a hair) really was.
SJ TS | BP TS | SJ SS | BP SS | SJ TD/ATT | BP TD/ATT | SJ EFF | BP EFF | SCORE | |
ROUND 1 | 27 | 17 | 24 | 16 | 1/2 | 0/2 | 122 | 122 | 10-10 |
ROUND 2 | 43 | 18 | 36 | 17 | 0/3 | 0/2 | 174 | 95 | 10-9 SJ |
ROUND 3 | 34 | 16 | 23 | 12 | 3/3 | 0/0 | 127 | 93 | 10-9 SJ |
TOTAL | 104 | 51 | 84 | 45 | 4/8 | 0/4 | 423 | 310 | 30-28 SJ |
Pickett was also credited for a guillotine attempt in Round 1. That 10-10 score shows just how close that first round (which we scored 10-9 Jorgensen by a hair) really was.
DC TS | JB TS | DC SS | JB SS | DC TD/ATT | JB TD/ATT | DC EFF | JB EFF | SCORE | |
ROUND 1 | 29 | 15 | 17 | 8 | 1/2 | 0/0 | 51 | 44 | 10-9 DC |
ROUND 2 | 19 | 12 | 12 | 11 | 0/0 | 0/4 | 56 | 39 | 10-9 DC |
ROUND 3 | 14 | 11 | 11 | 10 | 1/2 | 0/4 | 41 | 22 | 10-9 DC |
ROUND 4 | 26 | 1 | 0 | 0 | 2/2 | 0/2 | 56 | 40 | 10-9 DC |
ROUND 5 | 15 | 7 | 14 | 5 | 1/2 | 0/1 | 54 | 34 | 10-9 DC |
TOTAL | 103 | 46 | 58 | 35 | 5/8 | 0/11 | 262 | 179 | 50-45 DC |
Benavidez was also credited with a guillotine attempt in Round 4. Overall, it's a credit to Cruz's defense that Benavidez was not able to finish any of his 11 takedown attempts and only landed a paltry 46 total strikes (including just ONE in Round 4).
No comments:
Post a Comment