Frank Mir: +6 (Was 13, now 7) (heavyweight)
Can you be a loser and still win? Mir came as close as you can, turning in a lackluster 14-minute performance before an out-of-nowhere finish. Win or lose, Mir is usually an exciting fighter, so this could be an aberration, but the fact that Dana White refused to give him a Knockout of the Night bonus goes to show that Mir will need to come through in spades in his next bout.
Mirko 'Cro Cop': -11 (Was 4, now 15) (heavyweight)
Tentative. Uninterested. Boring. These are not the words that should be used to describe a legend like 'Cro Cop,' and yet he was all those things on Saturday. If the head kick specialist decides he wants to fight again (and all indications say he does) he has been relegated to gatekeeper status.
Ryan Bader +1 (Was 2, now 1) (light heavyweght)
It wasn't a statement win, but Bader used his superior wrestling to best Antonio Rogerio Nogueira. The "Ultimate Fighter" winner remains unbeaten at 12-0, including a 5-0 mark in the Octagon. A collision course with fellow rising star Jon Jones seems inevitable.
Antonio Rogerio Nogueira: -15 (Was 7, now 22) (light heavyweight)
Any time 'Little Nog' started to find his rhythm on the feet, Bader was able to stifle with a takedown. Hailed as a potential contender when he entered the UFC, Nogueira could very well be 1-2 in the UFC had his decision victory over Jason Brilz swung the other way (which many people think it should have).
Chris Lytle: +5 (Was 7, now 2) (welterweight)
It was redemption of sorts for Lytle, who defeated Serra in a rematch of their "Ultimate Fighter 4 Finale" bout. Lytle battered Serra on every exchange, and has now won four in a row in the UFC.
Matt Serra: -11 (15, now 26) (welterweight)
Rather than work to get the fight to the mat, where he held a distinct advantage, Serra elected to fight in a boxing match he lost from bell to bell. It's one thing to try and be exciting, it's another to do so at the complete expense of winning.
Sean Sherk: +9 (Was 21, now 12) (lightweight)
Let's be clear; Sherk lost this fight. That doesn't mean, however, that he deserved to be booed after the fact. Sherk went back to the wrestling base that made him a killer earlier in his career, and opened up a nasty cut on Evan Dunham's face in the first round. "The Muscle Shark" might have one more title run left in him after all.
Evan Dunham: -21 (Was 4, now 25) (lightweight)
Dunham did everything in this fight that you want to see a young prospect do except win. Rather than wilt after sustaining a massive cut, Dunham came out energized for the second round, battering Sherk on the feet and threatening with guillotine attempts that would have tapped most lightweights. Even after being robbed by the judges, Dunham was humble and gracious. This is a kid to take notice of going forward.
Melvin Guillard: +1 (Was 5, now 4) (lightweight)
Fans of Guillard's swing-for-the-fences style are bemoaning his UFC 119 performance, as he was content to stick and move against Jeremy Stephens. He got the job done, though (with a little help from the judges), and Guillard is starting to creep into the title hunt.
Jeremy Stephens: -15 (Was 9, now 24) (lightweight)
Stephens seemed to land the harder punches, but the judges saw it differently (heard that one before?). Now he will begin the long climb back up the lightweight ladder.
CB Dollaway: +3 (Was 7, now 4) (middleweight)
Since his time on the "Ultimate Fighter," Dollaway has started to mature in the Octagon. Instead of gassing himself out with a futile guillotine attempt, Dollaway stayed calm, created a scramble, and eventually snagged a choke that almost popped Doerksen's head off. Dollaway has quietly gone 5-1 in the UFC since losing the TUF 7 finale to Amir Sadollah, and is on a three-fight win streak.
Joe Doerksen: -12 (Was 19, now 32) (middleweight)
Who would have predicted that submission specialist Doerksen would be the one tapping out? This loss should spell an end to the journeyman's most recent UFC stint.
Matt Mitrione: +3 (Was 7, now 4) (heavyweight)
He always has a grin on his face, and he hits like he has cement in his gloves. Mitrione bounced back from losing the first round to pound Joey Beltran en route to a unanimous decision. 'Meat' is fast becoming a heavyweight prospect to watch, but will his age (32) and NFL wear-and-tear be his biggest obstacles?
Joey Beltran: -12 (Was 6, now 18) (heavyweigt)
Beltran dominated the first round, but had no answer for Mitrione's reach after that. You can't question Beltran's toughness, but he desperately needed to get the fight back to the mat, and he never did.
Preliminary bouts and full snapshots after the jump...
Sean McCorkle: Debuts at 11 (heavyweight)
Mark Hunt: Debuts at 24 (heavyweight)
Thiago Tavares: +4 (Was 18, now14) (lightweight)
Pat Audinwood: Debuts at 36 (lightweight)
TJ Grant: +19 (32, now 13) (welterweight)
Julio Paulino: - 11(Was 36, now 47) (welterweight)
Waylon Lowe: +20 (Was 38, now 18) (lightweight)
Steve Lopez: -6 (Was 36, now 42) (lightweight)
LIGHTWEIGHTS
CHAMPION: Frankie Edgar (5W, 8-1 UFC, 13-1)
1) Gray Maynard (8W, 8-0 (1) UFC, 10-0 (1))
2) George Sotiropoulos (6W, 6-0 UFC, 13-2)
3) Jim Miller (5W, 7-1 UFC, 18-2)
4) Melvin Guillard (3W, 9-4 UFC, 25-8-2(1))
5) Clay Guida (2W, 7-5 UFC, 27-11)
6) Cole Miller (2W, 6-2 UFC, 17-4)
7) Matt Wiman (2W, 6-3 UFC, 12-5)
8) Nik Lentz (2W, 3-0-1 UFC, 19-3-2)
9) Charles Oliveira (2W, 2-0 UFC, 14-0)
10) Jacob Volkmann (2W, 2-2 UFC, 11-2)
11) Sean Sherk (1W, 8-4 UFC, 34-4-1)
12) Yves Edwards (1W, 7-4 UFC, 39-16-1)
13) Joe Lauzon (1W, 6-2 UFC, 19-5)
14) Thiago Tavares (1W, 5-3-1 UFC, 15-3-1)
15) Dennis Siver (1W, 5-4 UFC, 16-7)
16) Aaron Riley (1W, 3-4 UFC, 29-12-1)
17) Takanori Gomi (1W, 1-1 UFC, 32-6(1))
18) Waylon Lowe (1W, 1-1 UFC, 9-3)
19) Kenny Florian (1L, 11-4 UFC, 14-5)
20) Joe Stevenson (1L, 8-5 UFC, 31-11)
21) Kurt Pellegrino (1L, 7-4 UFC, 15-5)
22) Gleison Tibau (1L, 7-5 UFC, 21-7)
23) Terry Etim (1L, 5-3 UFC, 14-3)
24) Jeremy Stephens (1L, 5-5 UFC, 18-6)
25) Evan Dunham (1L, 4-1 UFC, 11-1)
26) Mark Bocek (1L, 4-3 UFC, 8-3)
27) Paul Kelly (1L, 4-3 UFC, 10-3)
28) Sam Stout (1L, 4-5 UFC, 15-6-1)
29) Ross Pearson (1L, 3-1 UFC, 11-4)
30) Rafael Dos Anjos (1L, 3-3 UFC, 14-5)
31) Mac Danzig (1L, 3-4 UFC, 19-8-1)
32) Paul Taylor (1L, 3-4 UFC, 10-5-1(1))
33) Andre Winner (1L, 2-2 UFC, 11-4-1)
34) Darren Elkins (1L, 1-1 UFC, 12-2)
35) John Gunderson (1L, 1-2 UFC, 23-8)
36) Pat Audinwood (1L, 0-1 UFC, 9-1-1)
37) Mark Holst (1L, 0-1 UFC, 8-2)
38) BJ Penn (2L, 11-6-1 UFC, 15-7-1)
39) Spencer Fisher (2L, 8-5 UFC, 23-6)
40) Tyson Griffin (2L, 7-4 UFC, 14-4)
41) Gabe Ruediger (2L, 0-2 UFC, 17-6)
42) Steve Lopez (2L, 0-2 UFC, 12-3)
*Following their release from the UFC, Efrain Escudero and John Gunderson have been removed from the snapshot
WELTERWEIGHTS
CHAMPION: Georges St-Pierre (7W, 14-2 UFC, 20-2)
1) Jon Fitch (5W, 13-1 UFC, 23-3(1))
2) Chris Lytle (4W, 9-9 UFC, 30-17-5)
3) John Hathaway (4W, 4-0 UFC, 14-0)
4) Johny Hendricks (4W, 4-0 UFC, 9-0)
5) Rick Story (4W, 4-1 UFC, 11-3)
6) Matt Hughes (3W, 18-5 UFC, 45-7)
7) Josh Koscheck (3W, 13-4 UFC, 15-4)
8) Martin Kampmann (2W, 8-2 UFC, 17-3)
9) Nate Diaz (2W, 8-3 UFC, 13-5)
10) Matthew Riddle (2W, 5-1 UFC, 5-1)
11) Dong Hyun Kim (2W, 4-0(1) UFC, 13-0-1(1))
12) Mike Pierce (2W, 3-1 UFC, 12-3)
13) TJ Grant (1W, 3-2 UFC, 16-4)
14) Carlos Condit (2W, 2-1 UFC, 25-5)
15) Jake Ellenberger (2W, 2-1 UFC, 23-5)
16) James Wilks (1W, 2-1 UFC, 7-3)
17) Mike Pyle (1W, 2-2 UFC, 20-7-1)
18) Brian Foster (1W, 2-2 UFC, 14-5)
19) Dennis Hallman (1W, 2-4 UFC, 40-13-2(1))
20) Anthony Waldburger (1W, 1-0 UFC, 13-5)
21) Claude Patrick (1W, 1-0 UFC, 12-1)
22) Mike Guymon (1W, 1-1 UFC, 12-3-1)
23) Daniel Roberts (1W, 1-1 UFC, 10-1)
24) Greg Soto (1W, 1-1 UFC, 8-1)
25) Marcus Davis (1L, 9-4 UFC, 17-7)
26) Matt Serra (1L, 7-7 UFC, 11-7)
27) Anthony Johnson (1L, 5-3 UFC, 8-3)
28) Ricardo Almeida (1L, 5-4 UFC, 12-4)
29) Dan Hardy (1L, 4-1 UFC, 23-7(1))
30) John Howard (1L, 4-1 UFC, 14-5)
31) Paulo Thiago (1L, 3-2 UFC, 13-2)
32) Amir Sadollah (1L, 3-2 UFC, 3-2)
33) DaMarques Johnson (1L, 2-2 UFC, 14-8)
34) Charlie Brenneman (1L, 1-1 UFC, 11-2)
35) Rory MacDonald (1L, 1-1 UFC, 10-1)
36) Renzo Gracie (1L, 0-1 UFC, 13-7-1(1))
37) David Mitchell (1L, 0-1 UFC, 11-1)
38) Amilcar Alves (1L, 0-1 UFC, 11-2)
39) Diego Sanchez (2L, 10-4 UFC, 21-4)
40) Mike Swick (2L, 9-3 UFC, 14-4)
41) Thiago Alves (2L, 9-4 UFC, 16-7)
42) Dustin Hazelett (2L, 5-4 UFC, 12-6)
43) Matt Brown (2L, 4-3 UFC, 11-9)
44) Duane Ludwig (2L, 2-2 UFC, 19-11)
45) Nick Osipczak (2L, 2-2 UFC, 5-2)
46) Jesse Lennox (2L, 1-2 UFC, 11-3)
47) Julio Paulino (2L, 0-2 UFC, 17-4)
48) Peter Sobotta (2L, 0-2 UFC, 8-3)
49) Ricardo Funch (2L, 0-2 UFC, 7-2)
50) Forrest Petz (3L, 2-5 UFC, 18-9)
51) Phil Baroni (5L, 3-6 UFC 2, 13-12)
MIDDLEWEIGHTS
CHAMPION: Anderson Silva (12W, 12-0 UFC, 27-4)
1) Chris Leben (3W, 11-5 UFC, 21-6)
2) Jorge Rivera (3W, 7-5 UFC, 18-7)
3) Alessio Sakara (3W, 6-4 (1) UFC, 15-7 (1))
4) CB Dollaway (3W, 5-2 UFC, 11-2)
5) Gerald Harris (3W, 3-0 UFC, 17-2)
6) Yushin Okami (2W, 9-2 UFC, 25-5)
7) Alan Belcher (2W, 7-4 UFC, 16-6)
8) Rich Attonito (2W, 2-0 UFC, 9-3)
9) Nate Marquardt (1W, 9-3 UFC, 30-9-2)
10) Michael Bisping (1W, 9-3 UFC, 19-3)
11) Vitor Belfort (1W, 8-4 UFC, 19-8)
12) Demian Maia (1W, 7-2 UFC, 13-2)
13) Kendall Grove (1W, 7-4 UFC, 12-7 (1))
14) Dan Miller (1W, 4-3 UFC, 12-4 (1))
15) Brian Stann (1W, 3-1 UFC, 9-3)
16) Rob Kimmons (1W, 3-2 UFC, 23-5)
17) Wanderlei Silva (1W, 3-5 UFC, 33-10-1(1))
18) Nick Catone (1W, 2-2 UFC, 8-2)
19) Ryan Jensen (1W, 2-5 UFC, 15-6)
20) Kyle Noke (1W, 1-0 UFC, 17-4-1)
21) Chris Camozzi (1W, 1-0 UFC, 13-3)
22) Court McGee (1W, 1-0 UFC, 10-1)
23) Brad Tavares (1W, 1-0 UFC, 5-0)
24) Dave Branch (1W, 1-1 UFC, 7-1)
25) Nate Quarry (1L, 7-3 UFC, 12-4)
26) Rousimar Palhares (1L, 4-2 UFC, 11-3)
27) Chael Sonnen (1L, 4-4 UFC, 25-11-1)
28) Ed Herman (1L, 4-5 UFC, 19-7)
29) Tim Credeur (1L, 3-1 UFC, 12-3)
30) Aaron Simpson (1L, 3-1 UFC, 7-1)
31) Mark Munoz (1L, 3-2 UFC, 8-2)
32) Joe Doerksen (1L, 2-6 UFC, 46-13)
33) Yoshihiro Akiyama (1L, 1-1 UFC, 13-2(2))
34) Mario Miranda (1L, 1-2 UFC, 12-2)
35) John Salter (1L, 1-2 UFC, 5-2)
36) Rafael Natal (1L, 0-1 UFC, 12-3)
37) Kris McCray (1L, 0-1 UFC, 5-1)
38) Jamie Yager (1L, 0-1 UFC, 2-2)
39) Patrick Cote (2L, 5-6 UFC, 14-6)
40) Tom Lawlor (2L, 2-2 UFC, 6-3(1))
41) Mike Massenzio (2L, 1-2 UFC, 11-4)
42) Steve Steinbeiss (2L, 0-2 UFC, 4-4)
43) Jason MacDonald (3L, 5-6 UFC, 24-14)
*Following his release from the UFC, Tomasz Drwal has been removed from the snapshot
LIGHT HEAVYWEIGHTS
CHAMPION: Mauricio "Shogun" Rua (1W, 3-2 UFC, 19-4)
1) Ryan Bader (5W, 5-0 UFC, 12-0)
2) Matt Hamill (4W, 8-2 UFC, 9-2)
3) Randy Couture (3W, 16-7 UFC, 19-10)
4) Phil Davis (3W, 3-0 UFC, 7-0)
5) Rashad Evans (2W, 10-1-1 UFC, 15-1-1)
6) Jon Jones (2W, 5-1 UFC, 11-1)
7) Kyle Kingsbury (2W, 2-1 UFC, 9-2(1))
8) Rich Franklin (1W, 13-4 UFC, 28-5(1))
9) Forrest Griffin (1W, 8-4 UFC, 17-6)
10) Stephan Bonnar (1W, 6-6 UFC, 12-7)
11) Tim Boetsch (1W, 3-2 UFC, 12-3)
12) Cyrille Diabate (1W, 1-0 UFC, 16-6 (1))
13) James Te-Huna (1W, 1-0 UFC, 12-4)
14) Ricardo Romero (1W, 1-0 UFC, 11-1)
15) Igor Pokrajac (1W, 1-2 UFC, 22-7)
16) Lyoto Machida (1L, 8-1 UFC, 16-1)
17) Quinton Jackson (1L, 5-2 UFC, 30-8)
18) Thiago Silva (1L, 5-2 UFC, 14-2)
19) Vladimir Matyushenko (1L, 5-3 UFC, 24-5)
20) Krzysztof Soszynski (1L, 4-2 UFC, 21-10-1)
21) Jason Brilz (1L, 3-2 UFC, 18-3-1)
22) Antonio Rogerio Nogueira (1L, 2-1 UFC, 19-4)
23) Mike Ciesnolevicz (1L, 1-1 UFC, 17-4 (1))
24) Alexander Gustafsson (1L, 1-1 UFC, 9-1)
25) James McSweeney (1L, 1-1 UFC, 4-5)
26) Jared Hamman (1L, 1-2 UFC, 11-3)
27) Todd Brown (1L, 0-1 UFC, 11-2(1))
28) Tito Ortiz (2L, 14-7-1 UFC, 15-7-1)
29) Brandon Vera (2L, 7-5 UFC, 11-5)
30) Luiz Cane (2L, 3-3 UFC, 10-3 (1))
31) Goran Reljic (2L, 1-2 UFC, 8-2)
32) Steve Cantwell (2L, 1-2 UFC, 7-3)
33) Chuck Liddell (3L, 16-7 UFC, 21-8)
34) Seth Petruzelli (3L, 0-3 UFC, 12-5)
35) Rodney Wallace (3L, 0-3 UFC, 9-3)
HEAVYWEIGHTS
CHAMPION: Brock Lesnar (4W, 4-1 UFC, 5-1)
1) Junior Dos Santos (6W, 6-0 UFC, 12-1)
2) Cain Velasquez (6W, 6-0 UFC, 8-0)
3) Jon Madsen (3W, 3-0 UFC, 6-0)
4) Matt Mitrione (3W, 3-0 UFC, 3-0)
5) Mike Russow (2W, 2-0 UFC, 13-1(1))
6) Brendan Schaub (2W, 2-1 UFC, 6-1)
7) Frank Mir (1W, 12-5 UFC, 14-5)
8) Cheick Kongo (1W, 8-4 UFC, 15-6-1)
9) Stefan Struve (1W, 4-2 UFC, 20-4)
10) Travis Browne (1W, 1-0 UFC, 10-0)
11) Sean McCorkle (1W, 1-0 UFC, 10-0)
12) Ben Rothwell (1W, 1-1 UFC, 31-7)
13) Gabriel Gonzaga (1L, 7-4 UFC, 11-5)
14) Shane Carwin (1L, 4-1 UFC, 12-1)
15) Mirko Cro Cop (1L, 4-4 UFC, 27-8-2 (1))
16) Antonio Rodrigo 'Minotauro' Nogueira (1L, 3-2 UFC, 32-6-1(1))
17) Roy Nelson (1L, 2-1 UFC, 15-5)
18) Joey Beltran (1L, 2-1 UFC, 12-4)
19) Pat Barry (1L, 2-2 UFC, 5-2)
20) Chris Tuchscherer (1L, 1-2 UFC, 18-3(1))
21) Karlos Vemola (1L, 0-1 UFC, 7-1)
22) Christian Morecraft (1L, 0-1 UFC, 6-1)
23) James Toney (1L, 0-1 UFC, 0-1)
24) Mark Hunt (1L, 0-1 UFC, 5-7)
25) Gilbert Yvel (2L, 0-2 UFC, 36-15-1)
No comments:
Post a Comment