The UFC Division Snapshot is a segment designed to let you see where every fighter in the UFC stands in their weight class at a glance. Since sustained success is the quickest route to a UFC title, we order fighters first by win streak in the UFC, then by total number of wins in the UFC. Finally, if all other things are equal, we take into account overall records. Here are the results and movement from all UFC 118 fighters.
Note: This snapshot is NOT a ranking, or a representation of talent. B.J. Penn is not the 38th-best lightweight in the UFC, but that's where his current losing streak has him in this snapshot.
MAIN CARD:
Frankie Edgar: +0 (Was champion, remains champion) (lightweight)
If you pardon the pun, Edgar "answered" all the questions about his UFC 112 win against then-champion B.J. Penn with a dominant display at UFC 118. He will look to avenge his one career loss when he takes on undefeated Gray Maynard next.
B.J. Penn: -15 (Was 23, now 38) (lightweight)
A year ago, the only question asked about Penn was who in the lightweight division could possibly challenge him? What a difference a year makes. Will he move back to welterweight? Does he need to revamp his training camp and partners? All we know is that at the end of those five rounds, Penn looked lost for answers.
Gray Maynard: +0 (Was 1, remains 1) (lightweight)
Maynard doesn't move up in the division, but only because he was already at the top. He will get his deserved title shot against champion Frankie Edgar next.
Randy Couture: +1 (Was 4, now 3) (light heavyweight)
While his fight with James Toney took place at heavyweight, Couture and the UFC have made it clear that Couture will stay at 205 moving forward. Couture did exactly we expected him to do, and the outcome was never in doubt once the fight hit the mat. At his advanced age, we will see if Couture has what it takes for one more title run.
James Toney: Enters at 24 (heavyweight)
Toney's inclusion in this list is semantics. A fighter enters the list when he makes his UFC debut, but is removed if he is cut, and Dana White already said that Toney is done in the UFC. For all his bluster, Toney was absolutely clueless once Couture took him down, and at the end of the day, it was his lights that were turned out.
Kenny Florian: -16 (Was 6, now 22) (lightweight)
Florian has tumbled down the lightweight division before, only to claw back up again. This time, though, the forecast that Florian will one day wear the lightweight strap is looking increasingly dim.
Demian Maia: +16 (Was 27, now 11) (middleweight)
No post-Anderson-Silva hangover for Maia, who dominated Mario Miranda for 15 minutes in route to a unanimous decision. He wasn't able to finish, but came close on several occasions, and should still be regarded as one of the more dangerous fighters in the division.
Mario Miranda: -11 (Was 23, now 34)
Miranda wilted under Demian Maia's jiu jitsu onslaught, and could do little more than survive once the fight went to the ground. Since coming into the UFC undefeated, Miranda has gone 1-2 in the promotion.
Nate Diaz: +5 (Was 14, now 9) (welterweight)
Diaz improved his welterweight record to 2-0 with two dominant performances. Talks of moving down to lightweight should be shelved, this is Diaz's best weight class.
Marcus Davis: -10 (Was 13, now 23) (welterweight)
Davis dropped to 1-3 in his last four UFC appearances. More worrisome, though, is that he's been stopped in two of those losses after only getting stopped twice in his first 21 professional bouts.
Preliminary bouts and full snapshots after the jump...
Lightweights:
Nik Lentz: +7 (Was 18, now 11)
Andre Winner: -21 (Was 12, now 33)
Joe Lauzon: +14 (Was 27, now 13)
Gabe Ruediger: Reenters at 42 (was previously in the UFC)
Welterweights:
Mike Pierce: +4 (Was 16, now 12)
Amilcar Alves: Enters at 37
Greg Soto: + 15 (Was 37, now 22)
Nick Osipczak: - 14 (Was 29, now 43)
Middleweights:
Dan Miller: +30 (Was 43, now 13)
John Salter: -11 (Was 24, now 35)
LIGHTWEIGHT DIVISION SNAPSHOT
CHAMPION: Frankie Edgar (5W, 8-1 UFC, 13-1)
1) Gray Maynard (8W, 8-0 (1) UFC, 10-0 (1))
2) George Sotiropoulos (6W, 6-0 UFC, 13-2)
3) Jim Miller (4W, 6-1 UFC, 17-2)
4) Evan Dunham (4W, 4-0 UFC, 11-0)
5) Ross Pearson (3W, 3-0 UFC, 11-3)
6) Melvin Guillard (2W, 8-4 UFC, 24-8-2(1))
7) Gleison Tibau (2W, 7-4 UFC, 21-6)
8) Clay Guida (2W, 7-5 UFC, 27-11)
9) Matt Wiman (2W, 6-3 UFC, 12-5)
10) Jeremy Stephens (2W, 5-4 UFC, 18-5)
11) Nik Lentz (2W, 3-0-1 UFC, 19-3-2)
12) Jacob Volkmann (2W, 2-2 UFC, 11-2)
13) Joe Lauzon (1W, 6-2 UFC, 19-5)
14) Cole Miller (1W, 5-2 UFC, 16-4)
15) Dennis Siver (1W, 5-4 UFC, 16-7)
16) Efrain Escudero (1W, 3-1 UFC, 13-1)
17) Aaron Riley (1W, 3-4 UFC, 29-12-1)
18) Charles Oliveira (1W, 1-0 UFC, 13-0)
19) Takanori Gomi (1W, 1-1 UFC, 32-6(1))
20) John Gunderson (1W, 1-1 UFC, 23-7)
21) Thiago Tavares (1D, 4-3-1 UFC, 14-3-1)
22) Kenny Florian (1L, 11-4 UFC, 14-5)
23) Joe Stevenson (1L, 8-5 UFC, 31-11)
24) Sean Sherk (1L, 7-4 UFC, 33-4-1)
25) Kurt Pellegrino (1L, 7-4 UFC, 15-5)
26) Terry Etim (1L, 5-3 UFC, 14-3)
27) Mark Bocek (1L, 4-3 UFC, 8-3)
28) Paul Kelly (1L, 4-3 UFC, 10-3)
29) Sam Stout (1L, 4-5 UFC, 15-6-1)
30) Rafael Dos Anjos (1L, 3-3 UFC, 14-5)
31) Mac Danzig (1L, 3-4 UFC, 19-8-1)
32) Paul Taylor (1L, 3-4 UFC, 10-5-1(1))
33) Andre Winner (1L, 2-2 UFC, 11-4)
34) Darren Elkins (1L, 1-1 UFC, 12-2)
35) Steve Lopez (1L, 0-1 UFC, 12-2)
36) Mark Holst (1L, 0-1 UFC, 8-2)
37) Waylon Lowe (1L, 0-1 UFC, 8-3)
38) BJ Penn (2L, 11-6-1 UFC, 15-7-1)
39) Spencer Fisher (2L, 8-5 UFC, 23-6)
40) Tyson Griffin (2L, 7-4 UFC, 14-4)
41) Duane Ludwig (2L, 2-2 UFC, 19-11)
42) Gabe Ruediger (2L, 0-2 UFC, 17-6)
WELTERWEIGHT DIVISION SNAPSHOT
CHAMPION: Georges St-Pierre (7W, 14-2 UFC, 20-2)
1) Jon Fitch (5W, 13-1 UFC, 23-3(1))
2) John Hathaway (4W, 4-0 UFC, 14-0)
3) Johny Hendricks (4W, 4-0 UFC, 9-0)
4) Rick Story (4W, 4-1 UFC, 11-3)
5) Matt Hughes (3W, 18-5 UFC, 45-7)
6) Josh Koscheck (3W, 13-4 UFC, 15-4)
7) Chris Lytle (3W, 8-9 UFC, 29-17-5)
8) Martin Kampmann (2W, 8-2 UFC, 17-3)
9) Nate Diaz (2W, 8-3 UFC, 13-5)
10) Matthew Riddle (2W, 5-1 UFC, 5-1)
11) Dong Hyun Kim (2W, 4-0(1) UFC, 13-0-1(1))
12) Mike Pierce (2W, 3-1 UFC, 12-3)
13) Carlos Condit (2W, 2-1 UFC, 25-5)
14) Jake Ellenberger (2W, 2-1 UFC, 23-5)
15) Matt Serra (1W, 7-6 UFC, 11-6)
16) James Wilks (1W, 2-1 UFC, 7-3)
17) Mike Pyle (1W, 2-2 UFC, 20-7-1)
18) Dennis Hallman (1W, 2-4 UFC, 40-13-2(1))
19) Claude Patrick (1W, 1-0 UFC, 12-1)
20) Mike Guymon (1W, 1-1 UFC, 12-3-1)
21) Daniel Roberts (1W, 1-1 UFC, 10-1)
22) Greg Soto (1W, 1-1 UFC, 8-1)
23) Marcus Davis (1L, 9-4 UFC, 17-7)
24) Anthony Johnson (1L, 5-3 UFC, 8-3)
25) Ricardo Almeida (1L, 5-4 UFC, 12-4)
26) Dan Hardy (1L, 4-1 UFC, 23-7(1))
27) John Howard (1L, 4-1 UFC, 14-5)
28) Paulo Thiago (1L, 3-2 UFC, 13-2)
29) Amir Sadollah (1L, 3-2 UFC, 3-2)
30) TJ Grant (1L, 2-2 UFC, 15-4)
31) DaMarques Johnson (1L, 2-2 UFC, 14-8)
32) Charlie Brenneman (1L, 1-1 UFC, 11-2)
33) Rory MacDonald (1L, 1-1 UFC, 10-1)
34) Brian Foster (1L, 1-2 UFC, 13-5)
35) Julio Paulino (1L, 0-1 UFC, 17-3)
36) Renzo Gracie (1L, 0-1 UFC, 13-7-1(1))
37) Amilcar Alves (1L, 0-1 UFC, 11-2)
38) Diego Sanchez (2L, 10-4 UFC, 21-4)
39) Mike Swick (2L, 9-3 UFC, 14-4)
40) Thiago Alves (2L, 9-4 UFC, 16-7)
41) Dustin Hazelett (2L, 5-4 UFC, 12-6)
42) Matt Brown (2L, 4-3 UFC, 11-9)
43) Nick Osipczak (2L, 2-2 UFC, 5-2)
44) Forrest Petz (2L, 2-4 UFC, 18-8)
45) Jesse Lennox (2L, 1-2 UFC, 11-3)
46) Peter Sobotta (2L, 0-2 UFC, 8-3)
47) Ricardo Funch (2L, 0-2 UFC, 7-2)
48)Phil Baroni (5L, 3-6 UFC 2, 13-12)
MIDDLEWEIGHT DIVISION SNAPSHOT
CHAMPION: Anderson Silva (12W, 12-0 UFC, 27-4)
1) Chris Leben (3W, 11-5 UFC, 21-6)
2) Jorge Rivera (3W, 7-5 UFC, 18-7)
3) Alessio Sakara (3W, 6-4 (1) UFC, 15-7 (1))
4) Rousimar Palhares (3W, 4-1 UFC, 11-2)
5) Gerald Harris (3W, 3-0 UFC, 17-2)
6) Yushin Okami (2W, 9-2 UFC, 25-5)
7) Alan Belcher (2W, 7-4 UFC, 16-6)
8) CB Dollaway (2W, 4-2 UFC, 10-2)
9) Michael Bisping (1W, 9-3 UFC, 19-3)
10) Vitor Belfort (1W, 8-4 UFC, 19-8)
11) Demian Maia (1W, 7-2 UFC, 13-2)
12) Kendall Grove (1W, 7-4 UFC, 12-7 (1))
13) Dan Miller (1W, 4-3 UFC, 12-4 (1))
14) Brian Stann (1W, 3-1 UFC, 9-3)
15) Rob Kimmons (1W, 3-2 UFC, 23-5)
16) Wanderlei Silva (1W, 3-5 UFC, 33-10-1(1))
17) Nick Catone (1W, 2-2 UFC, 8-2)
18) Joe Doerksen (1W, 2-5 UFC, 46-12)
19) Ryan Jensen (1W, 2-5 UFC, 15-6)
20) Kyle Noke (1W, 1-0 UFC, 17-4-1)
21) Chris Camozzi (1W, 1-0 UFC, 13-3)
22) Court McGee (1W, 1-0 UFC, 10-1)
23) Rich Attonito (1W, 1-0 UFC, 8-3)
24) Brad Tavares (1W, 1-0 UFC, 5-0)
25) Nate Marquardt (1L, 8-3 UFC, 29-9-2)
26) Nate Quarry (1L, 7-3 UFC, 12-4)
27) Chael Sonnen (1L, 4-4 UFC, 25-11-1)
28) Ed Herman (1L, 4-5 UFC, 19-7)
29) Tim Credeur (1L, 3-1 UFC, 12-3)
30) Aaron Simpson (1L, 3-1 UFC, 7-1)
31) Tomasz Drwal (1L, 3-2 UFC, 17-3)
32) Mark Munoz (1L, 3-2 UFC, 8-2)
33) Yoshihiro Akiyama (1L, 1-1 UFC, 13-2(2))
34) Mario Miranda (1L, 1-2 UFC, 12-2)
35) John Salter (1L, 1-2 UFC, 5-2)
36) Dave Branch (1L, 0-1 UFC, 6-1)
37) Kris McCray (1L, 0-1 UFC, 5-1)
38) Jamie Yager (1L, 0-1 UFC, 2-2)
39) Patrick Cote (2L, 5-6 UFC, 14-6)
40) Tom Lawlor (2L, 2-2 UFC, 6-3(1))
41) Mike Massenzio (2L, 1-2 UFC, 11-4)
42) Steve Steinbeiss (2L, 0-2 UFC, 4-4)
43) Jason MacDonald (3L, 5-6 UFC, 24-14)
LIGHT HEAVYWEIGHT DIVISION SHAPSHOT
CHAMPION: Mauricio "Shogun" Rua (1W, 3-2 UFC, 19-4)
1) Matt Hamill (4W, 8-2 UFC, 9-2)
2) Ryan Bader (4W, 4-0 UFC, 11-0)
3) Randy Couture (3W, 16-7 UFC, 19-10)
4) Phil Davis (3W, 3-0 UFC, 7-0)
5) Rashad Evans (2W, 10-1-1 UFC, 15-1-1)
6) Jon Jones (2W, 5-1 UFC, 11-1)
7) Antonio Rogerio Nogueira (2W, 2-0 UFC, 19-3)
8) Rich Franklin (1W, 13-4 UFC, 28-5(1))
9) Forrest Griffin (1W, 8-4 UFC, 17-6)
10) Stephan Bonnar (1W, 6-6 UFC, 12-7)
11) Tim Boetsch (1W, 3-2 UFC, 12-3)
12) Cyrille Diabate (1W, 1-0 UFC, 16-6 (1))
13) James Te-Huna (1W, 1-0 UFC, 12-4)
14) Ricardo Romero (1W, 1-0 UFC, 11-1)
15) Jared Hamman (1W, 1-1 UFC, 11-2)
16) Kyle Kingsbury (1W, 1-1 UFC, 8-2(1))
17) Igor Pokrajac (1W, 1-2 UFC, 22-7)
18) Lyoto Machida (1L, 8-1 UFC, 16-1)
19) Quinton Jackson (1L, 5-2 UFC, 30-8)
20) Thiago Silva (1L, 5-2 UFC, 14-2)
21) Vladimir Matyushenko (1L, 5-3 UFC, 24-5)
22) Krzysztof Soszynski (1L, 4-2 UFC, 21-10-1)
23) Jason Brilz (1L, 3-2 UFC, 18-3-1)
24) Mike Ciesnolevicz (1L, 1-1 UFC, 17-4 (1))
25) Alexander Gustafsson (1L, 1-1 UFC, 9-1)
26) James McSweeney (1L, 1-1 UFC, 4-5)
27) Todd Brown (1L, 0-1 UFC, 11-2(1))
28) Tito Ortiz (2L, 14-7-1 UFC, 15-7-1)
29) Brandon Vera (2L, 7-5 UFC, 11-5)
30) Luiz Cane (2L, 3-3 UFC, 10-3 (1))
31) Goran Reljic (2L, 1-2 UFC, 8-2)
32) Steve Cantwell (2L, 1-2 UFC, 7-3)
33) Chuck Liddell (3L, 16-7 UFC, 21-8)
34) Seth Petruzelli (3L, 0-3 UFC, 12-5)
35) Rodney Wallace (3L, 0-3 UFC, 9-3)
HEAVYWEIGHT DIVISION SNAPSHOT
CHAMPION: Brock Lesnar (4W, 4-1 UFC, 5-1)
1) Junior Dos Santos (6W, 6-0 UFC, 12-1)
2) Cain Velasquez (6W, 6-0 UFC, 8-0)
3) Jon Madsen (3W, 3-0 UFC, 6-0)
4) Mirko Cro Cop (2W, 4-3 UFC, 27-7-2 (1))
5) Mike Russow (2W, 2-0 UFC, 13-1(1))
6) Joey Beltran (2W, 2-0 UFC, 12-3)
7) Matt Mitrione (2W, 2-0 UFC, 2-0)
8) Brendan Schaub (2W, 2-1 UFC, 6-1)
9) Cheick Kongo (1W, 8-4 UFC, 15-6-1)
10) Stefan Struve (1W, 4-2 UFC, 20-4)
11) Travis Browne (1W, 1-0 UFC, 10-0)
12) Ben Rothwell (1W, 1-1 UFC, 31-7)
13) Frank Mir (1L, 11-5 UFC, 13-5)
14) Gabriel Gonzaga (1L, 7-4 UFC, 11-5)
15) Shane Carwin (1L, 4-1 UFC, 12-1)
16) Antonio Rodrigo 'Minotauro' Nogueira (1L, 3-2 UFC, 32-6-1(1))
17) Roy Nelson (1L, 2-1 UFC, 15-5)
18) Pat Barry (1L, 2-2 UFC, 5-2)
19) Heath Herring (1L, 2-3 UFC, 28-14(1))
20) Todd Duffee (1L, 1-1 UFC, 7-1)
21) Chris Tuchscherer (1L, 1-2 UFC, 18-3(1))
22) Karlos Vemola (1L, 0-1 UFC, 7-1)
23) Christian Morecraft (1L, 0-1 UFC, 6-1)
24) James Toney (1L, 0-1 UFC, 0-1)
25) Gilbert Yvel (2L, 0-2 UFC, 36-15-1)
No comments:
Post a Comment