Thursday, September 16, 2010

UFC Division Snapshot: UFC Fight Night 22 Edition

After every UFC event, TapouTVTC.com takes a look at how each division shapes up. For more information on the Division Snapshot, take a look at our first snapshot.

Nate Marquardt: +15 (Was 25, now 10) (middleweight)
It is hard to evaluate this win, as we did not get to see a lot of Marquardt's gameplan. He jumped on a mental error by Palhares early, and that was the fight. Marquardt remains in the upper echelon of the middleweight division, but his next fight will tell us more. 

Rousimar Palhares: -23 (Was 4, now 27) (middleweight)
A win would have put Palhares firmly in title contention, but one grievous mental error is all it takes to tumble back down the ranks. Palhares learned that lesson hard, and you can bet he won't make the same mistake again.

Charles Oliveira: +7 (Was 18, now 11) (lightweight)
Oliveira looks like a future star, showing off a striking game that no one (especially Escudero) knew he had. Between his high level jiu jitsu, creative striking and buckets of charisma, Oliveira is certainly someone to watch in the next year. 

Efrain Escudero: -13 (Was 16, now 29) (lightweight)
The former "Ultimate Fighter" winner is now 1-2 in his last three fights. Escudero got the striking match he thought he wanted, but Oliveira proved to be a handful on the feet as well. Did missing weight factor into his poor performance?

Jim Miller: +0 (Was 3, remains 3) (lightweight)
Miller remains one of the top lightweights in the division, and is very much in the title mix. Remember, his only two career losses are to lightweight champion Frankie Edgar and number-one contender Gray Maynard.

Gleison Tibau: -16 (Was 7, now 23) (lightweight)
Tibau claimed his boxing had vastly improved, but he looked much the same fighter against Miller that he has always been. When Tibau was able to score takedowns, he was afraid to engage on the ground, electing instead to stay in a stand-up battle that he was losing.

Cole Miller: +7 (Was 14, now 7) (lightweight)
Miller's reach was a big problem for Pearson, who was tagged repeatedly with counter punches as he tried to engage. The win has Miller talking of title aspirations, but he'll have to prove that he can win more than two fights in a row before that becomes a true possibility.

Ross Pearson: -23 (Was 5, now 28) (lightweight)
It was not a good night for "Ultimate Fighter" winners, as Pearson and Escudero both fell. When your opponent is that much taller, throwing looping hooks is not going to win you the fight. Pearson wasn't able to get inside on Miller, and it cost him.

Preliminary bouts and full snapshots after the jump...


Yves Edwards: Reenters the division at 13 (was previously in the UFC) (lightweight)
John Gunderson: -15 (Was 20, now 35) (lightweight)

Kyle Kingsbury: +8 (Was 16, now 8) (light heavyweight)
Jared Hamman: - 11 (Was 15, now 26) (light heavyweight)

Dave Branch: +11 (Was 36, now 25) (middleweight)
Tomasz Drwal: -9 (Was 31, now 40) (middleweight)

Rich Attonito: +12 (Was 23, now 9) (middleweight)
Rafael Natal: Debuts at 36 (middleweight)

Anthony Waldburger: Debuts at 20 (welterweight)
David Mitchell: Debuts at 38 (welterweight)

Brian Foster: +16 (Was 34, now 18) (welterweight)
Forrest Petz: -5 (Was 45, now 50) (welterweight)

LIGHTWEIGHTS


CHAMPION: Frankie Edgar (5W, 8-1 UFC, 13-1)
1)     Gray Maynard (8W, 8-0 (1) UFC, 10-0 (1))
2)     George Sotiropoulos (6W, 6-0 UFC, 13-2)
3)     Jim Miller (5W, 7-1 UFC, 18-2)
4)     Evan Dunham (4W, 4-0 UFC, 11-0)
5)     Melvin Guillard (2W, 8-4 UFC, 24-8-2(1))
6)     Clay Guida (2W, 7-5 UFC, 27-11)
7)     Cole Miller (2W, 6-2 UFC, 17-4)
8)     Matt Wiman (2W, 6-3 UFC, 12-5)
9)     Jeremy Stephens (2W, 5-4 UFC, 18-5)
10)  Nik Lentz (2W, 3-0-1 UFC, 19-3-2)
11)  Charles Oliveira (2W, 2-0 UFC, 14-0)
12)  Jacob Volkmann (2W, 2-2 UFC, 11-2)
13)  Yves Edwards (1W, 7-4 UFC, 39-16-1)
14)  Joe Lauzon (1W, 6-2 UFC, 19-5)
15)  Dennis Siver (1W, 5-4 UFC, 16-7)
16)  Aaron Riley (1W, 3-4 UFC, 29-12-1)
17)  Takanori Gomi (1W, 1-1 UFC, 32-6(1))
18)  Thiago Tavares (1D, 4-3-1 UFC, 14-3-1)
19)  Kenny Florian (1L, 11-4 UFC, 14-5)
20)  Joe Stevenson (1L, 8-5 UFC, 31-11)
21)  Sean Sherk (1L, 7-4 UFC, 33-4-1)
22)  Kurt Pellegrino (1L, 7-4 UFC, 15-5)
23)  Gleison Tibau (1L, 7-5 UFC, 21-7)
24)  Terry Etim (1L, 5-3 UFC, 14-3)
25)  Mark Bocek (1L, 4-3 UFC, 8-3)
26)  Paul Kelly (1L, 4-3 UFC, 10-3)
27)  Sam Stout (1L, 4-5 UFC, 15-6-1)
28)  Ross Pearson (1L, 3-1 UFC, 11-4)
29)  Efrain Escudero (1L, 3-2 UFC, 13-2)
30)  Rafael Dos Anjos (1L, 3-3 UFC, 14-5)
31)  Mac Danzig (1L, 3-4 UFC, 19-8-1)
32)  Paul Taylor (1L, 3-4 UFC, 10-5-1(1))
33)  Andre Winner (1L, 2-2 UFC, 11-4-1)
34)  Darren Elkins (1L, 1-1 UFC, 12-2)
35)  John Gunderson (1L, 1-2 UFC, 23-8)
36)  Steve Lopez (1L, 0-1 UFC, 12-2)
37)  Mark Holst (1L, 0-1 UFC, 8-2)
38)  Waylon Lowe (1L, 0-1 UFC, 8-3)
39)  BJ Penn (2L, 11-6-1 UFC, 15-7-1)
40)  Spencer Fisher (2L, 8-5 UFC, 23-6)
41)  Tyson Griffin (2L, 7-4 UFC, 14-4)
42)  Gabe Ruediger (2L, 0-2 UFC, 17-6)

WELTERWEIGHTS

CHAMPION: Georges St-Pierre (7W, 14-2 UFC, 20-2)
1)     Jon Fitch (5W, 13-1 UFC, 23-3(1))
2)     John Hathaway (4W, 4-0 UFC, 14-0)
3)     Johny Hendricks (4W, 4-0 UFC, 9-0)
4)     Rick Story (4W, 4-1 UFC, 11-3)
5)     Matt Hughes (3W, 18-5 UFC, 45-7)
6)     Josh Koscheck (3W, 13-4 UFC, 15-4)
7)     Chris Lytle (3W, 8-9 UFC, 29-17-5)
8)     Martin Kampmann (2W, 8-2 UFC, 17-3)
9)     Nate Diaz (2W, 8-3 UFC, 13-5)
10)  Matthew Riddle (2W, 5-1 UFC, 5-1)
11)  Dong Hyun Kim (2W, 4-0(1) UFC, 13-0-1(1))
12)  Mike Pierce (2W, 3-1 UFC, 12-3)
13)  Carlos Condit (2W, 2-1 UFC, 25-5)
14)  Jake Ellenberger (2W, 2-1 UFC, 23-5)
15)  Matt Serra (1W, 7-6 UFC, 11-6)
16)  James Wilks (1W, 2-1 UFC, 7-3)
17)  Mike Pyle (1W, 2-2 UFC, 20-7-1)
18)  Brian Foster (1W, 2-2 UFC, 14-5)
19)  Dennis Hallman (1W, 2-4 UFC, 40-13-2(1))
20)  Anthony Waldburger (1W, 1-0 UFC, 13-5)
21)  Claude Patrick (1W, 1-0 UFC, 12-1)
22)  Mike Guymon (1W, 1-1 UFC, 12-3-1)
23)  Daniel Roberts (1W, 1-1 UFC, 10-1)
24)  Greg Soto (1W, 1-1 UFC, 8-1)
25)  Marcus Davis (1L, 9-4 UFC, 17-7)
26)  Anthony Johnson (1L, 5-3 UFC, 8-3)
27)  Ricardo Almeida (1L, 5-4 UFC, 12-4)
28)  Dan Hardy (1L, 4-1 UFC, 23-7(1))
29)  John Howard (1L, 4-1 UFC, 14-5)
30)  Paulo Thiago (1L, 3-2 UFC, 13-2)
31)  Amir Sadollah (1L, 3-2 UFC, 3-2)
32)  TJ Grant (1L, 2-2 UFC, 15-4)
33)  DaMarques Johnson (1L, 2-2 UFC, 14-8)
34)  Charlie Brenneman (1L, 1-1 UFC, 11-2)
35)  Rory MacDonald (1L, 1-1 UFC, 10-1)
36)  Julio Paulino (1L, 0-1 UFC, 17-3)
37)  Renzo Gracie (1L, 0-1 UFC, 13-7-1(1))
38)  David Mitchell (1L, 0-1 UFC, 11-1)
39)  Amilcar Alves (1L, 0-1 UFC, 11-2)
40)  Diego Sanchez (2L, 10-4 UFC, 21-4)
41)  Mike Swick (2L, 9-3 UFC, 14-4)
42)  Thiago Alves (2L, 9-4 UFC, 16-7)
43)  Dustin Hazelett (2L, 5-4 UFC, 12-6)
44)  Matt Brown (2L, 4-3 UFC, 11-9)
45)  Duane Ludwig (2L, 2-2 UFC, 19-11)
46)  Nick Osipczak (2L, 2-2 UFC, 5-2)
47)  Jesse Lennox (2L, 1-2 UFC, 11-3)
48)  Peter Sobotta (2L, 0-2 UFC, 8-3)
49)  Ricardo Funch (2L, 0-2 UFC, 7-2)
50)   Forrest Petz (3L, 2-5 UFC, 18-9)
51)  Phil Baroni (5L, 3-6 UFC 2, 13-12)

MIDDLEWEIGHTS

CHAMPION: Anderson Silva (12W, 12-0 UFC, 27-4)
1)     Chris Leben (3W, 11-5 UFC, 21-6)
2)     Jorge Rivera (3W, 7-5 UFC, 18-7)
3)     Alessio Sakara (3W, 6-4 (1) UFC, 15-7 (1))
4)     Gerald Harris (3W, 3-0 UFC, 17-2)
5)     Yushin Okami (2W, 9-2 UFC, 25-5)
6)     Alan Belcher (2W, 7-4 UFC, 16-6)
7)     CB Dollaway (2W, 4-2 UFC, 10-2)
8)     Rich Attonito (2W, 2-0 UFC, 9-3)
9)     Nate Marquardt (1W, 9-3 UFC, 30-9-2)
10)  Michael Bisping (1W, 9-3 UFC, 19-3)
11)  Vitor Belfort (1W, 8-4 UFC, 19-8)
12)  Demian Maia (1W, 7-2 UFC, 13-2)
13)  Kendall Grove (1W, 7-4 UFC, 12-7 (1))
14)  Dan Miller (1W, 4-3 UFC, 12-4 (1))
15)  Brian Stann (1W, 3-1 UFC, 9-3)
16)  Rob Kimmons (1W, 3-2 UFC, 23-5)
17)  Wanderlei Silva (1W, 3-5 UFC, 33-10-1(1))
18)  Nick Catone (1W, 2-2 UFC, 8-2)
19)  Joe Doerksen (1W, 2-5 UFC, 46-12)
20)  Ryan Jensen (1W, 2-5 UFC, 15-6)
21)  Kyle Noke (1W, 1-0 UFC, 17-4-1)
22)  Chris Camozzi (1W, 1-0 UFC, 13-3)
23)  Court McGee (1W, 1-0 UFC, 10-1)
24)  Brad Tavares (1W, 1-0 UFC, 5-0)
25)  Dave Branch (1W, 1-1 UFC, 7-1)
26)  Nate Quarry (1L, 7-3 UFC, 12-4)
27)  Rousimar Palhares (1L, 4-2 UFC, 11-3)
28)  Chael Sonnen (1L, 4-4 UFC, 25-11-1)
29)  Ed Herman (1L, 4-5 UFC, 19-7)
30)  Tim Credeur (1L, 3-1 UFC, 12-3)
31)  Aaron Simpson (1L, 3-1 UFC, 7-1)
32)  Mark Munoz (1L, 3-2 UFC, 8-2)
33)  Yoshihiro Akiyama (1L, 1-1 UFC, 13-2(2))
34)  Mario Miranda (1L, 1-2 UFC, 12-2)
35)  John Salter (1L, 1-2 UFC, 5-2)
36)  Rafael Natal (1L, 0-1 UFC, 12-3)
37)  Kris McCray (1L, 0-1 UFC, 5-1)
38)  Jamie Yager (1L, 0-1 UFC, 2-2)
39)  Patrick Cote (2L, 5-6 UFC, 14-6)
40)  Tomasz Drwal (2L, 3-3 UFC, 17-4)
41)  Tom Lawlor (2L, 2-2 UFC, 6-3(1))
42)  Mike Massenzio (2L, 1-2 UFC, 11-4)
43)  Steve Steinbeiss (2L, 0-2 UFC, 4-4)
44)  Jason MacDonald (3L, 5-6 UFC, 24-14)

LIGHT HEAVYWEIGHTS

CHAMPION: Mauricio "Shogun" Rua (1W, 3-2 UFC, 19-4)
1)     Matt Hamill (4W, 8-2 UFC, 9-2)
2)     Ryan Bader (4W, 4-0 UFC, 11-0)
3)     Randy Couture (3W, 16-7 UFC, 19-10)
4)     Phil Davis (3W, 3-0 UFC, 7-0)
5)     Rashad Evans (2W, 10-1-1 UFC, 15-1-1)
6)     Jon Jones (2W, 5-1 UFC, 11-1)
7)     Antonio Rogerio Nogueira (2W, 2-0 UFC, 19-3)
8)     Kyle Kingsbury (2W, 2-1 UFC, 9-2(1))
9)     Rich Franklin (1W, 13-4 UFC, 28-5(1))
10)  Forrest Griffin (1W, 8-4 UFC, 17-6)
11)  Stephan Bonnar (1W, 6-6 UFC, 12-7)
12)  Tim Boetsch (1W, 3-2 UFC, 12-3)
13)  Cyrille Diabate (1W, 1-0 UFC, 16-6 (1))
14)  James Te-Huna (1W, 1-0 UFC, 12-4)
15)  Ricardo Romero (1W, 1-0 UFC, 11-1)
16)  Igor Pokrajac (1W, 1-2 UFC, 22-7)
17)  Lyoto Machida (1L, 8-1 UFC, 16-1)
18)  Quinton Jackson (1L, 5-2 UFC, 30-8)
19)  Thiago Silva (1L, 5-2 UFC, 14-2)
20)  Vladimir Matyushenko (1L, 5-3 UFC, 24-5)
21)  Krzysztof Soszynski (1L, 4-2 UFC, 21-10-1)
22)  Jason Brilz (1L, 3-2 UFC, 18-3-1)
23)  Mike Ciesnolevicz (1L, 1-1 UFC, 17-4 (1))
24)  Alexander Gustafsson (1L, 1-1 UFC, 9-1)
25)  James McSweeney (1L, 1-1 UFC, 4-5)
26)  Jared Hamman (1L, 1-2 UFC, 11-3)
27)  Todd Brown (1L, 0-1 UFC, 11-2(1))
28)  Tito Ortiz (2L, 14-7-1 UFC, 15-7-1)
29)  Brandon Vera (2L, 7-5 UFC, 11-5)
30)  Luiz Cane (2L, 3-3 UFC, 10-3 (1))
31)  Goran Reljic (2L, 1-2 UFC, 8-2)
32)  Steve Cantwell (2L, 1-2 UFC, 7-3)
33)  Chuck Liddell (3L, 16-7 UFC, 21-8)
34)  Seth Petruzelli (3L, 0-3 UFC, 12-5)
35)   Rodney Wallace (3L, 0-3 UFC, 9-3)

HEAVYWEIGHTS

CHAMPION: Brock Lesnar (4W, 4-1 UFC, 5-1)
1)     Junior Dos Santos (6W, 6-0 UFC, 12-1)
2)     Cain Velasquez (6W, 6-0 UFC, 8-0)
3)     Jon Madsen (3W, 3-0 UFC, 6-0)
4)     Mirko Cro Cop (2W, 4-3 UFC, 27-7-2 (1))
5)     Mike Russow (2W, 2-0 UFC, 13-1(1))
6)     Joey Beltran (2W, 2-0 UFC, 12-3)
7)     Matt Mitrione (2W, 2-0 UFC, 2-0)
8)     Brendan Schaub (2W, 2-1 UFC, 6-1)
9)     Cheick Kongo (1W, 8-4 UFC, 15-6-1)
10)  Stefan Struve (1W, 4-2 UFC, 20-4)
11)  Travis Browne (1W, 1-0 UFC, 10-0)
12)  Ben Rothwell (1W, 1-1 UFC, 31-7)
13)  Frank Mir (1L, 11-5 UFC, 13-5)
14)  Gabriel Gonzaga (1L, 7-4 UFC, 11-5)
15)  Shane Carwin (1L, 4-1 UFC, 12-1)
16)  Antonio Rodrigo 'Minotauro' Nogueira (1L, 3-2 UFC, 32-6-1(1))
17)  Roy Nelson (1L, 2-1 UFC, 15-5)
18)  Pat Barry (1L, 2-2 UFC, 5-2)
19)  Chris Tuchscherer (1L, 1-2 UFC, 18-3(1))
20)  Karlos Vemola (1L, 0-1 UFC, 7-1)
21)  Christian Morecraft (1L, 0-1 UFC, 6-1)
22)  James Toney (1L, 0-1 UFC, 0-1)
23)  Gilbert Yvel (2L, 0-2 UFC, 36-15-1)

*Following his release, Todd Duffee has been removed from the list




No comments:

Post a Comment