Leger: Frankie Edgar (FE), B.J. Penn (BP), Total Strikes (TS), Significant Strikes (SS), Takedowns/ Attempts (TD/ATT), Fight Metric Effectiveness (EFF), Ten-Point Must System (Score)
| FE TS | BP TS | FE SS | BP SS | FE TD/ATT | BP TD/ATT | FE EFF | BP EFF | SCORE |
ROUND 1 | 9 | 20 | 8 | 8 | 2/3 | 0/0 | 41 | 52 | 10-9 BP |
ROUND 2 | 18 | 8 | 18 | 6 | 1/3 | 0/0 | 56 | 39 | 10-9 FE |
ROUND 3 | 31 | 14 | 30 | 12 | 0/3 | 0/0 | 121 | 31 | 10-9 FE |
ROUND 4 | 32 | 8 | 16 | 6 | 0/0 | 1/1 | 80 | 47 | 10-9 FE |
ROUND 5 | 52 | 6 | 22 | 4 | 0/0 | 1/2 | 86 | 33 | 10-9 FE |
TOTAL | 142 | 56 | 94 | 36 | 3/9 | 2/3 | 385 | 203 | 49-46 FE |
What does this tell us? Well, besides from the first round (which FightMetric actually scored for Penn), Edgar owned a significant advantage in the striking department. This makes it even more obvious that Penn came in with the wrong game plan. If Penn had looked for takedowns in the opening rounds, he very well have reclaimed the championship belt. At very least, the fight would have been much closer than it ultimately was. Congrats again to Frankie Edgar, who put on a display for the ages last Saturday.
No comments:
Post a Comment