Monday, October 18, 2010

UFC Division Snapshot: UFC 120 Edition

After every UFC event, TapouTVTC.com takes a look at how each division shapes up. For more information on the Division Snapshot, take a look at our first snapshot

Michael Bisping: +4 (Was 10, now 6) (Middleweight)
This fight was Bisping at his best; outwork, outpoint and wear down your opponent. Bisping was clearly the superior boxer, and Yoshihiro Akiyama never tested his takedown defense. If "The Count" can string together a couple more wins, he may get back into title contention in a suddenly-wide-open middleweight division.

Yoshihiro Akiyama: -7 (Was 33, now 40) (Middleweight)
Akiyama is a razor-thin decision away from being 0-3 in the UFC. While it's nice to be exciting (and three "Fight of the Night" bonuses attest that he is just that), "Sexyama" needs to learn how to change strategies mid-match if he hopes to stick around.

Carlos Condit: +7 (Was 14, now 7) (Welterweight)
Did anyone think that Condit standing and banging with Dan Hardy was a good idea? Apparently it was, as Condit's thunderous knockout pushed his winning streak to three. He could easily be 4-0 and fans are seeing why he entered the UFC with so much hype.

Dan Hardy: -13 (Was 29, now 42) (Welterweight)
Hardy thought he had the fight right where he wanted it and then Condit turned his lights out. Point to Hardy for a charming and funny post-fight interview. Hardy obviously isn't the 42nd-best welterweight, but he is closer to the middle of the pack than he is a top-ten fighter.

Mike Pyle: +4 (Was 17, now 13) (Welterweight)
Most people didn't give Pyle much of a chance in this fight, and most people were wrong. Pyle used his striking to win round one, then his superior ground skills to almost put John Hathaway away in round two. It was an impressive win for the veteran, who would like to make a run at the title before time closes the window.

John Hathaway: -24 (Was 3, now 27)  (Welterweight)
Props to Hathaway for even surviving a brutal top-side triangle/ crucifix/ pounding in the second round, but he mounted virtually no offense against Pyle for much of the 15-minute affair. The question now becomes how will Hathaway bounce back from his first career defeat?

Cheick Kongo: -4 (Was 8, now 12) (Heavyweight)
Kongo cost himself the fight by repeatedly grabbing Travis Browne's shorts and subsequently getting a point deducted. Worse, Kongo is rapidly earning the reputation of a dirty fighter, a label no fighter wants to have.

Travis Browne: -3 (Was 10, now 13) (Heavyweight)
Browne's wild style seemed to confuse Kongo in the first round, but some knees in the clinch slowed Browne and he was unable to maintain the pace he held early. Browne was spared his first career loss due to Kongo's point deduction, but he won't be happy with this performance.

Alexander Gustafsson: +12 (Was 24, now 12) (Light Heavyweight)
Gustafsson bounced back from his first career loss in dominant fashion, blasting Cyrille Diabate on the feet and on the ground before locking in a rear-naked choke. It was such a good performance by the Swede that the bout made the Spike TV broadcast, despite being on the undercard.

Cyrille Diabate: -13 (Was 12, now 25) (Light Heavyweight)
Despite having the better striking credentials, Diabate was dominated on the feet before eventually getting beat up and submitted on the ground. The loss saw Diabate's six-fight win steak snapped.

Paul Sass: Debuts at 18 (Lightweight)
Prior to this bout, Sass had won seven bouts by triangle choke and two of his last three by heel hook. Those were the only two submissions he looked for on Saturday and he eventually locked Mark Holst in a triangle to finish it. Are those the only two moves Sass has in his arsenal, and if he keeps winning, does it even matter?

Mark Holst: -7 (Was 37, now 44) (Lightweight)
Holst is no slouch on the ground, but he had no answer for the "Sassangle." Holst now sits at 0-2 in the lightweight division and is dangerously close to being cut.


Preliminary bouts and full snapshots after the jump...

Claude Patrick: +7 (Was 21, now 14) (Welterweight)
James Wilkes: -16 (Was 16, now 32) (Welterweight)
Rob Broughton: Debuts at 9 (Heavyweight)
Vinicius Queiroz: Debuts at 24 (Heavyweight)
Fabio Maldonado: Debuts at 13 (Light Heavyweight)
James McSweeney: -8 (Was 25, now 33) (Light Heavyweight)
Spencer Fisher: +28 (Was 39, now 11) (Lightweight)
Kurt Warburton: Debuts at 39 (Lightweight)

LIGHTWEIGHTS

CHAMPION: Frankie Edgar (5W, 8-1 UFC, 13-1)
1)     Gray Maynard (8W, 8-0 (1) UFC, 10-0 (1))
2)     George Sotiropoulos (6W, 6-0 UFC, 13-2)
3)     Jim Miller (5W, 7-1 UFC, 18-2)
4)     Melvin Guillard (3W, 9-4 UFC, 25-8-2(1))
5)     Clay Guida (2W, 7-5 UFC, 27-11)
6)     Cole Miller (2W, 6-2 UFC, 17-4)
7)     Matt Wiman (2W, 6-3 UFC, 12-5)
8)     Nik Lentz (2W, 3-0-1 UFC, 19-3-2)
9)     Charles Oliveira (2W, 2-0 UFC, 14-0)
10)  Jacob Volkmann (2W, 2-2 UFC, 11-2)
11)  Spencer Fisher (1W, 9-5 UFC, 24-6)
12)  Sean Sherk (1W, 8-4 UFC, 34-4-1)
13)  Yves Edwards (1W, 7-4 UFC, 39-16-1)
14)  Joe Lauzon (1W, 6-2 UFC, 19-5)
15)  Thiago Tavares (1W, 5-3-1 UFC, 15-3-1)
16)  Dennis Siver (1W, 5-4 UFC, 16-7)
17)  Aaron Riley (1W, 3-4 UFC, 29-12-1)
18)  Paul Sass (1W, 1-0 UFC, 11-0)
19)  Takanori Gomi (1W, 1-1 UFC, 32-6(1))
20)  Waylon Lowe (1W, 1-1 UFC, 9-3)
21)  Kenny Florian (1L, 11-4 UFC, 14-5)
22)  Joe Stevenson (1L, 8-5 UFC, 31-11)
23)  Kurt Pellegrino (1L, 7-4 UFC, 15-5)
24)  Gleison Tibau (1L, 7-5 UFC, 21-7)
25)  Terry Etim (1L, 5-3 UFC, 14-3)
26)  Jeremy Stephens (1L, 5-5 UFC, 18-6)
27)  Evan Dunham (1L, 4-1 UFC, 11-1)
28)  Mark Bocek (1L, 4-3 UFC, 8-3)
29)  Paul Kelly (1L, 4-3 UFC, 10-3)
30)  Sam Stout (1L, 4-5 UFC, 15-6-1)
31)  Ross Pearson (1L, 3-1 UFC, 11-4)
32)  Rafael Dos Anjos (1L, 3-3 UFC, 14-5)
33)  Mac Danzig (1L, 3-4 UFC, 19-8-1)
34)  Paul Taylor (1L, 3-4 UFC, 10-5-1(1))
35)  Andre Winner (1L, 2-2 UFC, 11-4-1)
36)  Darren Elkins (1L, 1-1 UFC, 12-2)
37)  John Gunderson (1L, 1-2 UFC, 23-8)
38)  Pat Audinwood (1L, 0-1 UFC, 9-1-1)
39)  Kurt Warburton (1L, 0-1 UFC, 6-2)
40)  BJ Penn (2L, 11-6-1 UFC, 15-7-1)
41)  Tyson Griffin (2L, 7-4 UFC, 14-4)
42)  Gabe Ruediger (2L, 0-2 UFC, 17-6)
43)  Steve Lopez (2L, 0-2 UFC, 12-3)
44)  Mark Holst (2L, 0-2 UFC, 8-3)

WELTERWEIGHTS

CHAMPION: Georges St-Pierre (7W, 14-2 UFC, 20-2)
1)     Jon Fitch (5W, 13-1 UFC, 23-3(1))
2)     Chris Lytle (4W, 9-9 UFC, 30-17-5)
3)     Johny Hendricks (4W, 4-0 UFC, 9-0)
4)     Rick Story (4W, 4-1 UFC, 11-3)
5)     Matt Hughes (3W, 18-5 UFC, 45-7)
6)     Josh Koscheck (3W, 13-4 UFC, 15-4)
7)     Carlos Condit (3W, 3-1 UFC, 26-5)
8)     Martin Kampmann (2W, 8-2 UFC, 17-3)
9)     Nate Diaz (2W, 8-3 UFC, 13-5)
10)  Matthew Riddle (2W, 5-1 UFC, 5-1)
11)  Dong Hyun Kim (2W, 4-0(1 NC) UFC, 13-0-1(1 NC))
12)  Mike Pierce (2W, 3-1 UFC, 12-3)
13)  Mike Pyle (2W, 3-2 UFC, 21-7-1)
14)  Claude Patrick (2W, 2-0 UFC, 13-1)
15)  TJ Grant (1W, 3-2 UFC, 16-4)
16)  Jake Ellenberger (2W, 2-1 UFC, 23-5)
17)  Brian Foster (1W, 2-2 UFC, 14-5)
18)  Dennis Hallman (1W, 2-4 UFC, 40-13-2(1))
19)  Anthony Waldburger (1W, 1-0 UFC, 13-5)
20)  Mike Guymon (1W, 1-1 UFC, 12-3-1)
21)  Daniel Roberts (1W, 1-1 UFC, 10-1)
22)  Greg Soto (1W, 1-1 UFC, 8-1)
23)  Marcus Davis (1L, 9-4 UFC, 17-7)
24)  Matt Serra (1L, 7-7 UFC, 11-7)
25)  Anthony Johnson (1L, 5-3 UFC, 8-3)
26)  Ricardo Almeida (1L, 5-4 UFC, 12-4)
27)  John Hathaway (1L, 4-1 UFC, 14-1)
28)  John Howard (1L, 4-1 UFC, 14-5)
29)  Paulo Thiago (1L, 3-2 UFC, 13-2)
30)  Amir Sadollah (1L, 3-2 UFC, 3-2)
31)  DaMarques Johnson (1L, 2-2 UFC, 14-8)
32)  James Wilks (1L, 2-2 UFC, 7-4)
33)  Charlie Brenneman (1L, 1-1 UFC, 11-2)
34)  Rory MacDonald (1L, 1-1 UFC, 10-1)
35)  Renzo Gracie (1L, 0-1 UFC, 13-7-1(1))
36)  David Mitchell (1L, 0-1 UFC, 11-1)
37)  Amilcar Alves (1L, 0-1 UFC, 11-2)
38)  Diego Sanchez (2L, 10-4 UFC, 21-4)
39)  Mike Swick (2L, 9-3 UFC, 14-4)
40)  Thiago Alves (2L, 9-4 UFC, 16-7)
41)  Dustin Hazelett (2L, 5-4 UFC, 12-6)
42)  Dan Hardy (2L, 4-2 UFC, 23-7(1 NC))
43)  Matt Brown (2L, 4-3 UFC, 11-9)
44)  Duane Ludwig (2L, 2-2 UFC, 19-11)
45)  Nick Osipczak (2L, 2-2 UFC, 5-2)
46)  Jesse Lennox (2L, 1-2 UFC, 11-3)
47)  Julio Paulino (2L, 0-2 UFC, 17-4)
48)  Peter Sobotta (2L, 0-2 UFC, 8-3)
49)  Ricardo Funch (2L, 0-2 UFC, 7-2)
50)   Forrest Petz (3L, 2-5 UFC, 18-9)
51)  Phil Baroni (5L, 3-6 UFC 2, 13-12)

MIDDLEWEIGHTS

CHAMPION: Anderson Silva (12W, 12-0 UFC, 27-4)
1)     Chris Leben (3W, 11-5 UFC, 21-6)
2)     Jorge Rivera (3W, 7-5 UFC, 18-7)
3)     Alessio Sakara (3W, 6-4 (1) UFC, 15-7 (1))
4)     CB Dollaway (3W, 5-2 UFC, 11-2)
5)     Gerald Harris (3W, 3-0 UFC, 17-2)
6)     Michael Bisping (2W, 10-3 UFC, 20-3)
7)     Yushin Okami (2W, 9-2 UFC, 25-5)
8)     Alan Belcher (2W, 7-4 UFC, 16-6)
9)     Rich Attonito (2W, 2-0 UFC, 9-3)
10)  Nate Marquardt (1W, 9-3 UFC, 30-9-2)
11)  Vitor Belfort (1W, 8-4 UFC, 19-8)
12)  Demian Maia (1W, 7-2 UFC, 13-2)
13)  Kendall Grove (1W, 7-4 UFC, 12-7 (1))
14)  Dan Miller (1W, 4-3 UFC, 12-4 (1))
15)  Brian Stann (1W, 3-1 UFC, 9-3)
16)  Rob Kimmons (1W, 3-2 UFC, 23-5)
17)  Wanderlei Silva (1W, 3-5 UFC, 33-10-1(1))
18)  Nick Catone (1W, 2-2 UFC, 8-2)
19)  Ryan Jensen (1W, 2-5 UFC, 15-6)
20)  Kyle Noke (1W, 1-0 UFC, 17-4-1)
21)  Chris Camozzi (1W, 1-0 UFC, 13-3)
22)  Court McGee (1W, 1-0 UFC, 10-1)
23)  Brad Tavares (1W, 1-0 UFC, 5-0)
24)  Dave Branch (1W, 1-1 UFC, 7-1)
25)  Nate Quarry (1L, 7-3 UFC, 12-4)
26)  Rousimar Palhares (1L, 4-2 UFC, 11-3)
27)  Chael Sonnen (1L, 4-4 UFC, 25-11-1)
28)  Ed Herman (1L, 4-5 UFC, 19-7)
29)  Tim Credeur (1L, 3-1 UFC, 12-3)
30)  Aaron Simpson (1L, 3-1 UFC, 7-1)
31)  Mark Munoz (1L, 3-2 UFC, 8-2)
32)  Joe Doerksen (1L, 2-6 UFC, 46-13)
33)  Mario Miranda (1L, 1-2 UFC, 12-2)
34)  John Salter (1L, 1-2 UFC, 5-2)
35)  Rafael Natal (1L, 0-1 UFC, 12-3)
36)  Kris McCray (1L, 0-1 UFC, 5-1)
37)  Jamie Yager (1L, 0-1 UFC, 2-2)
38)  Patrick Cote (2L, 5-6 UFC, 14-6)
39)  Tom Lawlor (2L, 2-2 UFC, 6-3(1))
40)  Yoshihiro Akiyama (2L, 1-2 UFC, 13-3 (2 NC))
41)  Mike Massenzio (2L, 1-2 UFC, 11-4)
42)  Steve Steinbeiss (2L, 0-2 UFC, 4-4)
43)  Jason MacDonald (3L, 5-6 UFC, 24-14)

LIGHT HEAVYWEIGHTS

CHAMPION: Mauricio "Shogun" Rua (1W, 3-2 UFC, 19-4)
1)     Ryan Bader (5W, 5-0 UFC, 12-0)
2)     Matt Hamill (4W, 8-2 UFC, 9-2)
3)     Randy Couture (3W, 16-7 UFC, 19-10)
4)     Phil Davis (3W, 3-0 UFC, 7-0)
5)     Rashad Evans (2W, 10-1-1 UFC, 15-1-1)
6)     Jon Jones (2W, 5-1 UFC, 11-1)
7)     Kyle Kingsbury (2W, 2-1 UFC, 9-2(1))
8)     Rich Franklin (1W, 13-4 UFC, 28-5(1))
9)     Forrest Griffin (1W, 8-4 UFC, 17-6)
10)  Stephan Bonnar (1W, 6-6 UFC, 12-7)
11)  Tim Boetsch (1W, 3-2 UFC, 12-3)
12)  Alexander Gustafsson (1W, 2-1 UFC, 10-1)
13)  Fabio Maldonado (1W, 1-0 UFC, 18-3)
14)  James Te-Huna (1W, 1-0 UFC, 12-4)
15)  Ricardo Romero (1W, 1-0 UFC, 11-1)
16)  Igor Pokrajac (1W, 1-2 UFC, 22-7)
17)  Lyoto Machida (1L, 8-1 UFC, 16-1)
18)  Quinton Jackson (1L, 5-2 UFC, 30-8)
19)  Thiago Silva (1L, 5-2 UFC, 14-2)
20)  Vladimir Matyushenko (1L, 5-3 UFC, 24-5)
21)  Krzysztof Soszynski (1L, 4-2 UFC, 21-10-1)
22)  Jason Brilz (1L, 3-2 UFC, 18-3-1)
23)  Antonio Rogerio Nogueira (1L, 2-1 UFC, 19-4)
24)  Mike Ciesnolevicz (1L, 1-1 UFC, 17-4 (1))
25)  Cyrille Diabate (1L, 1-1 UFC, 16-7 (1 NC))
26)  Jared Hamman (1L, 1-2 UFC, 11-3)
27)  Todd Brown (1L, 0-1 UFC, 11-2(1))
28)  Tito Ortiz (2L, 14-7-1 UFC, 15-7-1)
29)  Brandon Vera (2L, 7-5 UFC, 11-5)
30)  Luiz Cane (2L, 3-3 UFC, 10-3 (1))
31)  Goran Reljic (2L, 1-2 UFC, 8-2)
32)  Steve Cantwell (2L, 1-2 UFC, 7-3)
33)  James McSweeney (2L, 1-2 UFC, 4-6)
34)  Chuck Liddell (3L, 16-7 UFC, 21-8)
35)  Seth Petruzelli (3L, 0-3 UFC, 12-5)

*Following his release from the UFC, Rodney Wallace has been removed from the snapshot

HEAVYWEIGHTS

CHAMPION: Brock Lesnar (4W, 4-1 UFC, 5-1)
1)     Junior Dos Santos (6W, 6-0 UFC, 12-1)
2)     Cain Velasquez (6W, 6-0 UFC, 8-0)
3)     Jon Madsen (3W, 3-0 UFC, 6-0)
4)     Matt Mitrione (3W, 3-0 UFC, 3-0)
5)     Mike Russow (2W, 2-0 UFC, 13-1(1))
6)     Brendan Schaub (2W, 2-1 UFC, 6-1)
7)     Frank Mir (1W, 12-5 UFC, 14-5)
8)     Stefan Struve (1W, 4-2 UFC, 20-4)
9)     Rob Broughton (1W, 1-0 UFC, 15-5-1)
10)  Sean McCorkle (1W, 1-0 UFC, 10-0)
11)  Ben Rothwell (1W, 1-1 UFC, 31-7)
12)  Cheick Kongo (1D, 8-4-1 UFC, 15-6-2)
13)  Travis Browne (1D, 1-0-1 UFC, 10-0-1)
14)  Gabriel Gonzaga (1L, 7-4 UFC, 11-5)
15)  Shane Carwin (1L, 4-1 UFC, 12-1)
16)  Mirko Cro Cop (1L, 4-4 UFC, 27-8-2 (1))
17)  Antonio Rodrigo 'Minotauro' Nogueira (1L, 3-2 UFC, 32-6-1(1))
18)  Roy Nelson (1L, 2-1 UFC, 15-5)
19)  Joey Beltran (1L, 2-1 UFC, 12-4)
20)  Pat Barry (1L, 2-2 UFC, 5-2)
21)  Chris Tuchscherer (1L, 1-2 UFC, 18-3(1))
22)  Karlos Vemola (1L, 0-1 UFC, 7-1)
23)  Christian Morecraft (1L, 0-1 UFC, 6-1)
24)  Vinicius Queiroz (1L, 0-1 UFC, 5-2)
25)  James Toney (1L, 0-1 UFC, 0-1)
26)  Mark Hunt (1L, 0-1 UFC, 5-7)
27)  Gilbert Yvel (2L, 0-2 UFC, 36-15-1

No comments:

Post a Comment